| PN | Principle | Function | Primary | Excitation Voltage (V rms) | Excitiation Frequency (KHZ) | Max Speed | Body Size (D,mm) | Connection | ||
20XFW 10015A | Resolver | 1X-BRX | R1-R2 | 7 | 10 | 40000rms | 20.3 | 6 Lines | RFQ | |
30XFW 10015B | Resolver | 1X-BRX | R1-R2 | 7 | 10 | 10000rms | 30 | 6 Lines | RFQ | |
36XFW 10015A | Resolver | 1X-BRX | R1-R2 | 7 | 10 | 10000rms | 36 | 6 Lines | RFQ | |
36XFW 04015B | Resolver | 1X-BRX | R1-R2 | 10 | 4.5 | 10000rms | 36 | 6 Lines | RFQ | |
52XFW 10015A | Resolver | 1X-BRX | R1-R2 | 7 | 10 | 10000rms | 52 | 6 Lines | RFQ |
