| PN | Rated Power (W) | Rated Voltage (V dc) | Resistance range (OHM) | Dimensions (D*L,d,mm) | Document Download | |
| RI80C-20-PW | 5 | 4.8K | 200-1G | 8.2*20.2 , 1 | RFQ | |
| RI80C-26-PW | 7 | 6.4K | 250-1G | 8.2*26.9 , 1 | RFQ | |
| RI80C-32-PW | 9 | 8.0K | 300-1.5G | 8.2*33 , 1 | RFQ | |
| RI80C-39-PW | 11 | 12.8K | 400-1.5G | 8.2*39.5 , 1 | RFQ | |
| RI80C-52-PW | 15 | 16K | 500-2.5G | 8.2*52.1 , 1 | RFQ | |
| RI80C-78-PW | 20 | 24K | 900-4G | 8.2*77.7 , 1 | RFQ | |
| RI80C-103-PW | 25 | 32K | 1.2K-6G | 8.2*102.9 , 1 | RFQ | |
| RI80C-122-PW | 30 | 40K | 1.5K-8G | 8.2*123.7 , 1 | RFQ | |
| RI80C-154-PW | 50 | 45K | 2K-10G | 8.2*153.7 1 | RFQ |
*Customized request RFQ