Download
Flangeless Resistors10W/20W/40W/60W/100W/150W/250W/400W/800W.PDF![]()
Technical Specification
| PN | Power (W) | OHM (Normal) | Chip Size (L*W*H,inch) | Tab (W,Inch) | Type | Film | |
| RPCR5025-T | 10/20 | 50/100 | 0.1*0.2*0.088 | 0.04 | BeO/ALN | Thin/Thick | RFQ |
| RPCR6363-T | 40/60 | 50/100 | 0.25*0.25*0.088 | 0.06 | BeO/ALN | Thin/Thick | RFQ |
| RPCR9060-T | 100/150 | 50/100 | 0.354*0.236*0.088 | 0.04 | BeO/ALN | Thin/Thick | RFQ |
| RPCR9595-T | 250 | 50/100 | 0.375*0.375*0.088 | 0.06 | BeO/ALN | Thin/Thick | RFQ |
| RPCR127127-T | 400 | 50/100 | 0.5*0.5*0.125 | 0.12 | BeO/ALN | Thick | RFQ |
| RPCR254254-T | 800 | 50/100 | 1*1*0.125 | 0.2 | BeO/ALN | Thick | RFQ |
*Customized Request* RFQ