Download
Flanged termination 10W/20W/40W/60W.PDF![]()
Technical Specification
| PN | Type | Power (W) | Frequency (GHZ) | VSWR | Normal Impedance (OHM) | Body size (L*W*H,inch) | Tab Size (W,inch) | ||
| RPT761 | BeO | 10/20 | 6/12/18 | 1.25 | 50 | 0.3*0.2*0.15 | 0.04 | RFQ | |
| RPT763 | BeO | 10/20 | 6/12/18 | 1.25 | 50 | 0.3*0.2*0.15 | 0.04 | RFQ | |
| RPT131 | BeO | 20/40/60 | 5/6/8 | 1.25 | 50 | 0.515*0.25*0.15 | 0.06 | RFQ | |
| RPT132 | BeO | 20/40/60 | 5/6/8 | 1.25 | 50 | 0.515*0.25*0.15 | 0.06 | RFQ | |
| RPT133 | BeO | 20/40/60 | 5/6/8 | 1.25 | 50 | 0.515*0.25*0.15 | 0.06 | RFQ | |
RPT761N /RPT763N | ALN | 10/20 | 6 | 1.25 | 50 | 0.3*0.2*0.15 | 0.04 | RFQ | |
RPT131N /RPT132N/RPT133N | ALN | 40/60 | 3 | 1.25 | 50 | 0.515*0.25*0.15 | 0.06 | RFQ |
*Customized request RFQ