| PN | Rated Power (W) | Rated Voltage (V dc) | Resistance range (OHM) | Dimensions (L*W*CL,inch) | |
| HV05 | 0.5 | 1K | 1M-100G | 0.4*0.3*0.3 | RFQ |
| HV20 | 1 | 2K | 1M-200G | 0.58*0.4*0.48 | RFQ |
| HV30 | 2 | 5K | 1M-400G | 1*0.4*0.9 | RFQ |
| HV40 | 3 | 7.5K | 1M-800G | 1.5*0.4*1.4 | RFQ |
| HV50 | 4 | 10K | 1M-1T | 1.8*0.58*1.6 | RFQ |
| HV60 | 5 | 10K | 1M-1T | 2*1*1.6 | RFQ |
Download
Flat type High Voltage Resistors.PDF![]()
*Customized request RFQ